Ranji Trophy: Mumbai v Railways, Nov 17-20, 2010 - Full Scorecard

Tags: Ranji Trophy 2010-11, Mumbai, Railways

Ranji Trophy 2010-11 Full Schedule & Results

Published on: Nov 23, 2010

Ranji Trophy Super League, Group A: Mumbai vs Railways at Mumbai, Nov 17-20, 2010. Mumbai won by 2 wickets.

Toss: Mumbai won the Toss and chose to field

Railways 201 & 269

Mumbai 219 & 252/8 (104.0 ov)

Mumbai won by 2 wickets

Railways 1st inningsRB4s6sSR
V Cheluvaraj ct †Gurav b Kulkarni 38 76 7 0 50.00
M Suresh ct Sharma b Raje 1 13 0 0 7.69
SB Bangar ct †Gurav b Raje 4 8 0 0 50.00
TP Singh ct Powar b Raje 0 5 0 0 0.00
YKT Goud ct Kukreja b Powar 37 93 6 0 39.78
P Awasthi b Iqbal Abdulla 61 114 10 0 53.50
M Rawat ct Kukreja b Iqbal Abdulla 13 48 2 0 27.08
Jai P Yadav ct Jaffer b Iqbal Abdulla 19 40 3 0 47.50
M Kartik* ct Jaffer b Powar 4 14 1 0 28.57
Anureet Singh not out 1 6 0 0 16.66
V Tokas lbw b Iqbal Abdulla 7 16 1 0 43.75
Extras (b 9, lb 1, nb 6) 16
Total (all out; 71.1 overs)201 (2.82 runs per over)
Fall of wickets1-2 (Suresh, 3.5 ov), 2-16 (Bangar, 7.1 ov), 3-16 (Singh, 7.6 ov), 4-65 (Cheluvaraj, 23.1 ov), 5-120 (Goud, 42.1 ov), 6-162 (Awasthi, 57.3 ov), 7-179 (Rawat, 61.2 ov), 8-193 (Yadav, 67.1 ov), 9-193 (Kartik, 68.2 ov), 10-201 (Tokas, 71.1 ov)
BowlingOMRWEcon
DS Kulkarni 20 8 40 1 2.00
RR Raje 14 5 41 3 2.92
RR Powar 14 2 42 2 3.00 (6nb)
Iqbal Abdulla 19.1 6 42 4 2.19
VS Yeligati 4 0 26 0 6.50
Mumbai 1st inningsRB4s6sSR
SO Kukreja ct Tokas b Anureet Singh 50 126 5 0 39.68
OD Gurav lbw b Kartik 18 50 2 0 36.00
AM Rahane b Anureet Singh 43 67 8 0 64.17
W Jaffer* ct †Rawat b Bangar 1 7 0 0 14.28
RG Sharma ct †Rawat b Anureet Singh 1 11 0 0 9.09
PT Naik ct Bangar b Kartik 30 91 4 1 32.96
Iqbal Abdulla lbw b Tokas 29 28 6 0 103.57
RR Powar ct †Rawat b Anureet Singh 36 62 3 2 58.06
DS Kulkarni b Anureet Singh 0 1 0 0 0.00
RR Raje ct Cheluvaraj b Kartik 0 5 0 0 0.00
VS Yeligati not out 0 5 0 0 0.00
Extras (b 4, nb 7) 11
Total (all out; 74.2 overs)219 (2.94 runs per over)
Fall of wickets1-42 (Gurav, 18.2 ov), 2-119 (Kukreja, 39.4 ov), 3-119 (Rahane, 39.5 ov), 4-121 (Sharma, 41.5 ov), 5-121 (Jaffer, 42.6 ov), 6-156 (Iqbal Abdulla, 51.3 ov), 7-219 (Powar, 71.6 ov), 8-219 (Naik, 72.3 ov), 9-219 (Kulkarni, 72.4 ov), 10-219 (Raje, 74.2 ov)
BowlingOMRWEcon
Anureet Singh 18 4 52 5 2.88
Jai P Yadav 12 6 27 0 2.25
M Kartik 20.2 5 73 3 3.59 (7nb)
V Tokas 16 5 39 1 2.43
SB Bangar 8 2 24 1 3.00
Railways 2nd inningsRB4s6sSR
V Cheluvaraj ct †Gurav b Kulkarni 0 24 0 0 0.00
M Suresh ct †Gurav b Powar 28 72 6 0 38.88
SB Bangar ct & b Iqbal Abdulla 62 183 8 1 33.87
TP Singh b Powar 5 11 1 0 45.45
YKT Goud b Kulkarni 15 31 3 0 48.38
P Awasthi b Sharma 32 63 3 1 50.79
M Rawat not out 76 138 8 1 55.07
Jai P Yadav lbw b Powar 5 49 1 0 10.20
M Kartik* ct Jaffer b Kulkarni 6 20 1 0 30.00
Anureet Singh st †Gurav b Kulkarni 8 24 1 0 33.33
V Tokas b Kulkarni 8 25 1 0 32.00
Extras (b 7, lb 6, nb 11) 24
Total (all out; 104.5 overs)269 (2.56 runs per over)
Fall of wickets1-10 (Cheluvaraj, 8.1 ov), 2-41 (Suresh, 20.6 ov), 3-53 (Singh, 24.6 ov), 4-87 (Goud, 38.1 ov), 5-157 (Awasthi, 58.2 ov), 6-171 (Bangar, 65.4 ov), 7-198 (Yadav, 79.3 ov), 8-217 (Kartik, 86.5 ov), 9-247 (Anureet Singh, 96.3 ov), 10-269 (Tokas, 104.5 ov)
BowlingOMRWEcon
DS Kulkarni 26.5 13 52 5 1.93
RR Raje 15 5 42 0 2.80
Iqbal Abdulla 32 10 74 1 2.31
RR Powar 27 4 65 3 2.40 (11nb)
RG Sharma 4 0 23 1 5.75
Mumbai 2nd inningsRB4s6sSR
SO Kukreja st †Rawat b Suresh 54 217 5 0 24.88
OD Gurav run out (†Rawat) 30 104 4 0 28.84
AM Rahane ct Singh b Yadav 94 150 14 0 62.66
W Jaffer* ct Bangar b Kartik 25 62 2 0 40.32
RG Sharma not out 31 55 2 0 56.36
Iqbal Abdulla ct Anureet Singh b Kartik 3 10 0 0 30.00
PT Naik ct Awasthi b Kartik 6 11 1 0 54.54
RR Powar ct †Rawat b Yadav 0 2 0 0 0.00
DS Kulkarni ct Kartik b Yadav 0 8 0 0 0.00
RR Raje not out 2 8 0 0 25.00
Extras (lb 3, w 1, nb 3) 7
Total (8 wickets; 104 overs)252 (2.42 runs per over)
Did not batVS Yeligati
Fall of wickets1-56 (Gurav, 32.5 ov), 2-153 (Kukreja, 70.3 ov), 3-204 (Rahane, 85.4 ov), 4-216 (Jaffer, 90.5 ov), 5-226 (Iqbal Abdulla, 94.4 ov), 6-234 (Naik, 96.5 ov), 7-235 (Powar, 97.3 ov), 8-237 (Kulkarni, 99.2 ov)
BowlingOMRWEcon
SB Bangar 19 5 35 0 1.84
Anureet Singh 20 4 47 0 2.35 (1nb, 1w)
M Kartik 37 10 69 3 1.86 (2nb)
Jai P Yadav 18 1 54 3 3.00
V Tokas 2 0 9 0 4.50
M Suresh 8 1 35 1 4.37

Related News