Duleep Trophy, 2nd Semi-Final: East Zone v North Zone Scorecard, Feb 4-7, 2012

Tags: Duleep Trophy, 2nd Semi-Final, East Zone, North Zone, Domestic Cricket

Published on: Feb 07, 2012

Duleep Trophy, 2nd Semi-Final: East Zone v North Zone at Delhi, Feb 4-7, 2012.East Zone 315 & 278/1 (82.0 ov), North Zone 287

Duleep Trophy, 2nd Semi-Final: East Zone v North Zone at Delhi, Feb 4-7, 2012.

East Zone 315 & 319/5d

North Zone 287 & 126/3 (33.0 ov)

Match drawn (East Zone won on 1st innings)

East Zone 1st inningsRMB4s6sSR
DS Jadhav b Awana 33 137 97 5 0 34.02
MS Vardhan lbw b Bhatia 21 132 82 2 0 25.60
Natraj Behera(c) c & b Bhatia 0 10 8 0 0 0.00
IR Jaggi c Mishra b Patel 86 227 152 15 1 56.57
WP Saha(wk) b Awana 124 273 196 15 1 63.26
BB Samantray b Awana 4 32 19 0 0 21.05
AP Majumdar c (wk)Bisht b Awana 24 83 50 2 0 48.00
S Nadeem lbw b Awana 5 25 13 1 0 38.46
B Mohanty c Mandeep Singh b Bhatia 0 13 7 0 0 0.00
AN Ahmed c Dewan b Awana 0 13 6 0 0 0.00
AB Dinda not out 0 7 4 0 0 0.00
Extras (lb 9, nb 9) 18
Total (all out; 104.1 overs; 482 mins)315 (3.02 runs per over)
Fall of wickets1-60 (Vardhan, 29.1 ov),2-60 (Jadhav, 30.2 ov),3-60 (Natraj Behera, 31.3 ov),4-254 (Jaggi, 81.4 ov),5-277 (Samantray, 88.5 ov),6-286 (Saha, 92.1 ov),7-296 (Nadeem, 96.6 ov),8-303 (Mohanty, 99.5 ov),9-314 (Ahmed, 102.4 ov),10-315 (Majumdar, 104.1 ov)
BowlingOMRWEcon
PJ Sangwan 19 7 41 0 2.15 (1nb)
HV Patel 24 5 92 1 3.83
P Awana 28.1 5 84 6 2.98 (8nb)
R Bhatia 19 4 45 3 2.36
A Mishra 14 4 44 0 3.14
North Zone 1st inningsRMB4s6sSR
R Dewan lbw b Mohanty 2 18 15 0 0 13.33
S Dhawan c (wk)Saha b Dinda 40 207 133 4 0 30.07
Mandeep Singh lbw b Dinda 55 148 94 8 1 58.51
M Sidhana c (wk)Saha b Dinda 46 195 123 7 0 37.39
P Dogra c Natraj Behera b Dinda 43 98 89 6 1 48.31
R Bhatia b Mohanty 45 152 90 5 2 50.00
P Bisht(wk) c Majumdar b Dinda 8 19 15 2 0 53.33
A Mishra(c) c Samantray b Dinda 17 69 37 2 0 45.94
PJ Sangwan c & b Dinda 19 41 25 3 0 76.00
HV Patel c (wk)Saha b Dinda 0 6 5 0 0 0.00
P Awana not out 7 25 6 1 0 116.66
Extras (lb 2, w 1, nb 2) 5
Total (all out; 105 overs; 495 mins)287 (2.73 runs per over)
Fall of wickets1-5 (Dewan, 3.4 ov),2-91 (Mandeep Singh, 35.3 ov),3-112 (Dhawan, 43.5 ov),4-174 (Dogra, 69.3 ov),5-211 (Sidhana, 80.3 ov),6-219 (Bisht, 84.6 ov),7-259 (Mishra, 98.1 ov),8-263 (Bhatia, 99.3 ov),9-264 (Patel, 100.4 ov),10-287 (Sangwan, 104.6 ov)
BowlingOMRWEcon
AB Dinda 38 3 123 8 3.23 (1w)
B Mohanty 36 18 46 2 1.27 (2nb)
AN Ahmed 14 2 42 0 3.00
BB Samantray 6 1 24 0 4.00
S Nadeem 11 1 50 0 4.54
East Zone 2nd inningsRMB4s6sSR
MS Vardhan b Sangwan 125 328 246 15 0 50.81
Natraj Behera(c) c (wk)Bisht b Awana 19 66 42 4 0 45.23
AP Majumdar b Patel 144 256 227 20 0 63.43
BB Samantray c Mishra b Sangwan 14 39 30 2 0 46.66
IR Jaggi lbw b Sangwan 5 18 13 1 0 38.46
WP Saha(wk) not out 0 15 9 0 0 0.00
Extras (b 1, lb 9, w 1, nb 1) 12
Total (5 wickets dec; 94.2 overs; 363 mins)319 (3.38 runs per over)
Did not batDS Jadhav,S Nadeem,B Mohanty,AN Ahmed,AB Dinda
Fall of wickets1-45 (Natraj Behera, 13.6 ov),2-296 (Majumdar, 85.3 ov),3-300 (Vardhan, 86.1 ov),4-314 (Jaggi, 90.5 ov),5-319 (Samantray, 94.2 ov)
BowlingOMRWEcon
P Awana 17 4 53 1 3.11
HV Patel 16 3 45 1 2.81
PJ Sangwan 14.2 0 78 3 5.44 (1nb)
R Bhatia 15 3 28 0 1.86
A Mishra 22 4 53 0 2.40 (1w)
Mandeep Singh 2 0 9 0 4.50
R Dewan 3 0 18 0 6.00
M Sidhana 5 0 25 0 5.00
North Zone 2nd innings(target: 348 runs)RMB4s6sSR
R Dewan run out (Mohanty) 45 72 88 3 0 51.13
S Dhawan c Vardhan b Nadeem 38 45 44 3 0 86.36
PJ Sangwan b Nadeem 3 9 13 0 0 23.07
Mandeep Singh not out 19 31 36 2 0 52.77
M Sidhana not out 12 13 17 1 0 70.58
Extras (lb 9) 9
Total (3 wickets; 33 overs; 86 mins)126 (3.81 runs per over)
Did not batHV Patel,P Dogra,P Awana,A Mishra(c),R Bhatia,P Bisht(wk)
Fall of wickets1-78 (Dhawan, 17.2 ov),2-86 (Sangwan, 21.3 ov),3-109 (Dewan, 28.4 ov)
BowlingOMRWEcon
BB Samantray 4 0 18 0 4.50
S Nadeem 16 1 51 2 3.18
Natraj Behera 12 0 41 0 3.41
MS Vardhan 1 0 7 0 7.00
Match details
TossEast Zone, who chose to bat
SeriesEast Zone advanced
UmpiresS George(South Africa) andS Ravi
Match refereeVijendra Yadav

Related News