Leading run scorers in ODI Cricket World cup

Tags: WC Cricket 2015, world cup records

Published on: Feb 26, 2015

Most runs in world cup history: check here the Leading run scorers in ODI Cricket World cup.

Most runs in world cup history: check here the Leading run scorers in ODI Cricket World cup.

Batsman (Country)RunsMInnsBest100s50s
Sachin Tendulkar (India)2278 45 44 152 6 15
Ricky Ponting (Australia)1743 46 42 140* 5 6
Brian Lara (West Indies)1225 34 33 116 2 7
Sanath Jayasuriya (Sri Lanka)1165 38 37 120 3 6
Jacques Kallis (South Africa)1148 36 32 128* 1 9
Kumar Sangakkara (Sri Lanka)1142 33 31 111 2 7
Adam Gilchrist (Australia)1085 31 31 149 1 8
Javed Miandad (Pakistan)1083 33 30 103 1 8
Mahela Jayawardene (Sri Lanka)1075 35 31 115* 4 5
Stephen Fleming (New Zealand)1075 33 33 134* 2 5

Related News