Vijay Hazare Trophy: Hyderabad Vs Tamil Nadu - Scorecard (Feb 26, 2012)

Tags: Vijay Hazare Trophy, Hyderabad, Tamil Nadu

Published on: Feb 26, 2012

Vijay Hazare Trophy, 2011/12: Hyderabad Vs Tamil Nadu at Bangalore - Feb 26, 2012

Vijay Hazare Trophy: Hyderabad Vs Tamil Nadu at Bangalore - Feb 26, 2012

Hyderabad - 333/9 (50 ovs)

Tamil Nadu - 297 all-out (47.2)

Hyderabad (India) won by 36 runs

Hyderabad (India) innings(50 overs maximum)RMB4s6sSR
TL Suman b Jesuraj 122 172 117 14 3 104.27
DB Ravi Teja(C) run out (Prabhu/Kumar) 69 115 78 7 0 88.46
PA Reddy b Ganapathy 11 17 18 0 0 61.11
SA Quadri b Kumar 0 6 8 0 0 0.00
I Khaleel(WK) c Badrinath b Mahesh 45 35 25 8 0 180.00
GH Vihari run out (Jesuraj/(WK)Karthik) 32 47 26 3 0 123.07
A Ashish Reddy c Anirudha b Arun Karthik 32 18 13 0 4 246.15
VE Sandeep Rajan run out (Mahesh/Jesuraj) 2 5 3 0 0 66.66
Paramveer Singh c Vasudevadas b Arun Karthik 1 3 3 0 0 33.33
PP Ojha not out 7 11 9 0 0 77.77
Extras (lb 2, w 5, pen 5) 12
Total (9 wickets; 50 overs; 220 mins)333 (6.66 runs per over)
Did not batAnwar Ahmed
Fall of wickets1-151 (Ravi Teja, 25.6 ov),2-178 (Reddy, 32.1 ov),3-181 (Quadri, 33.5 ov),4-240 (Suman, 39.6 ov),5-256 (Khaleel, 41.2 ov),6-306 (Ashish Reddy, 45.2 ov),7-311 (Sandeep Rajan, 46.2 ov),8-313 (Paramveer Singh, 47.1 ov),9-333 (Vihari, 49.6 ov)
BowlingOMRWEcon
C Ganapathy 10 1 71 1 7.10
R Jesuraj 10 0 44 1 4.40
VY Mahesh 10 0 80 1 8.00 (2w)
M Prabhu 9 0 64 0 7.11
K Vasudevadas 1 0 11 0 11.00
SS Kumar 7 0 42 1 6.00 (2w)
S Badrinath 1 0 5 0 5.00
KB Arun Karthik 2 0 9 2 4.50
Tamil Nadu innings(target: 334 runs from 50 overs)RMB4s6sSR
S Anirudha st (WK)Khaleel b Vihari 77 89 70 12 2 110.00
A Mukund b Ravi Teja 104 168 109 6 2 95.41
KB Arun Karthik c Anwar Ahmed b Ravi Teja 10 10 11 0 0 90.90
S Badrinath(C) c Vihari b Ravi Teja 14 19 21 1 0 66.66
KD Karthik(WK) run out (Quadri) 4 6 5 0 0 80.00
K Vasudevadas c Paramveer Singh b Anwar Ahmed 27 30 24 2 0 112.50
SS Kumar c Suman b Ojha 30 31 23 1 2 130.43
C Ganapathy c Reddy b Ravi Teja 9 3 4 0 1 225.00
VY Mahesh c (WK)Khaleel b Anwar Ahmed 0 1 1 0 0 0.00
M Prabhu not out 8 22 10 0 0 80.00
R Jesuraj c Quadri b Ravi Teja 2 6 6 0 0 33.33
Extras (lb 2, w 10) 12
Total (all out; 47.2 overs; 197 mins)297 (6.27 runs per over)
Fall of wickets1-135 (Anirudha, 20.2 ov),2-155 (Arun Karthik, 23.2 ov),3-179 (Badrinath, 29.2 ov),4-185 (Karthik, 30.6 ov),5-243 (Vasudevadas, 38.6 ov),6-257 (Mukund, 41.1 ov),7-267 (Ganapathy, 41.6 ov),8-267 (Mahesh, 43.1 ov),9-294 (Kumar, 46.1 ov),10-297 (Jesuraj, 47.2 ov)
BowlingOMRWEcon
Anwar Ahmed 10 1 56 2 5.60 (2w)
PA Reddy 3 0 25 0 8.33 (2w)
PP Ojha 10 0 68 1 6.80 (1w)
Paramveer Singh 2 0 11 0 5.50 (1w)
TL Suman 2 0 15 0 7.50
GH Vihari 5 0 33 1 6.60 (3w)
DB Ravi Teja 8.2 0 45 5 5.40
SA Quadri 7 1 42 0 6.00
Match details
TossHyderabad (India), who chose to bat first

Related News