Ranji Trophy, Group A: Gujarat Vs Delhi Live Scores, Nov 7-10, 2013

Tags: Gujarat, Delhi

Published on: Nov 11, 2013

Ranji Trophy, Group A: Gujarat Vs Delhi Live Scoresat Surat, Nov 7-10, 2013

Ranji Trophy, Group A: Gujarat Vs Delhi at Surat, Nov 7-10, 2013

Teams: Gujarat Vs Delhi

Venue: Played at Lalabhai Contractor Stadium, Surat

Toss:Gujarat, who chose to bat

Gujarat 320&231
Delhi 295& 100/3
Match drawn
Points:Gujarat 3, Delhi 1
Gujarat 1st innings RMB4s6sSR
SK Patel c Bhatia b Nehra 17 22 14 2 0 121.42
SB Gohel b Narwal 6 27 18 0 0 33.33
MC Juneja lbw b Nehra 50 160 102 5 0 49.01
PA Patel(c/w) lbw b Narwal 22 88 54 2 0 40.74
Y Venugopal Rao c †Bisht b Narwal 107 255 190 13 1 56.31
BH Merai b Narwal 45 125 98 5 0 45.91
AR Patel b Nehra 38 109 78 6 0 48.71
JB Karia lbw b Narwal 0 3 4 0 0 0.00
RV Dhurv b Narwal 2 13 3 0 0 66.66
RB Kalaria c †Bisht b Nehra 13 56 47 1 0 27.65
JJ Bumrah not out 10 24 16 1 0 62.50
Extras (b 9, lb 1) 10
Total (all out; 104 overs)320 (3.07 runs per over)
Fall of wickets1-22 (SK Patel, 4.5 ov), 2-24 (Gohel, 5.4 ov), 3-67 (PA Patel, 24.3 ov), 4-124 (Juneja, 40.3 ov), 5-232 (Merai, 72.3 ov), 6-269 (Venugopal Rao, 86.2 ov), 7-269 (Karia, 88.6 ov), 8-281 (Dhurv, 90.1 ov), 9-305 (AR Patel, 97.3 ov), 10-320 (Kalaria, 103.6 ov)
BowlingOMRWEcon
A Nehra 20 5 52 4 2.60
S Narwal 17 3 71 6 4.17
R Bhatia 16 4 21 0 1.31
P Awana 14 4 43 0 3.07
Vikas Mishra 26 3 85 0 3.26
Manan Sharma 11 3 38 0 3.45
Delhi 1st innings RMB4s6sSR
UBT Chand b AR Patel 11 46 38 2 0 28.94
G Gambhir(c) c SK Patel b AR Patel 31 106 79 4 0 39.24
P Bisht(w) st †PA Patel b AR Patel 2 22 16 0 0 12.50
V Sehwag c AR Patel b Karia 1 4 4 0 0 25.00
M Manhas lbw b Dhurv 104 308 256 13 2 40.62
Manan Sharma b AR Patel 64 198 136 10 1 47.05
R Bhatia lbw b AR Patel 23 160 116 1 0 19.82
S Narwal st †PA Patel b Karia 9 19 20 0 1 45.00
A Nehra c & b Karia 37 85 86 5 1 43.02
P Awana c †PA Patel b AR Patel 0 7 4 0 0 0.00
Vikas Mishra not out 0 14 5 0 0 0.00
Extras (b 8, lb 3, w 2) 13
Total (all out; 126.4 overs)295 (2.32 runs per over)
Fall of wickets1-21 (Chand, 1.3 ov), 2-31 (Bisht, 17.1 ov), 3-32 (Sehwag, 18.2 ov), 4-49 (Gambhir, 29.2 ov), 5-202 (Manan Sharma, 79.1 ov), 6-231 (Manhas, 97.1 ov), 7-242 (Narwal, 102.3 ov), 8-279 (Bhatia, 121.4 ov), 9-283 (Awana, 123.2 ov), 10-295 (Nehra, 126.4 ov)
BowlingOMRWEcon
RB Kalaria 18 6 32 0 1.77
JJ Bumrah 17.4 5 65 0 3.67
AR Patel 45 20 55 6 1.22
JB Karia 15 2 43 3 2.86
RV Dhurv 29 7 82 1 2.82
SB Gohel 1 1 0 0 0.00
Y Venugopal Rao 1 0 7 0 7.00
Gujarat 2nd innings RMB4s6sSR
SK Patel b Narwal 32 182 120 3 0 26.66
SB Gohel c †Bisht b Vikas Mishra 7 21 18 1 0 38.88
MC Juneja b Narwal 2 21 16 0 0 12.50
BH Merai lbw b Narwal 1 5 2 0 0 50.00
Y Venugopal Rao lbw b Awana 24 43 39 4 0 61.53
PA Patel(c/w) c Chand b Awana 56 127 84 8 0 66.66
RB Kalaria c Sehwag b Vikas Mishra 7 23 18 1 0 38.88
AR Patel c Bhatia b Vikas Mishra 29 66 52 4 0 55.76
JB Karia c Sehwag b Manan Sharma 32 86 56 4 0 57.14
RV Dhurv c †Bisht b Vikas Mishra 25 53 51 1 2 49.01
JJ Bumrah not out 0 16 10 0 0 0.00
Extras (b 9, lb 7) 16
Total (all out; 77.4 overs)231 (2.97 runs per over)
Fall of wickets1-10 (Gohel, 5.4 ov), 2-15 (Juneja, 10.6 ov), 3-17 (Merai, 12.1 ov), 4-47 (Venugopal Rao, 22.2 ov), 5-108 (SK Patel, 42.3 ov), 6-121 (Kalaria, 47.1 ov), 7-141 (PA Patel, 50.6 ov), 8-185 (AR Patel, 61.6 ov), 9-213 (Karia, 72.3 ov), 10-231 (Dhurv, 77.4 ov)
BowlingOMRWEcon
S Narwal 17 4 42 3 2.47
Vikas Mishra 30.4 4 83 4 2.70
P Awana 10 2 34 2 3.40
A Nehra 11 1 31 0 2.81
V Sehwag 3 1 13 0 4.33
Manan Sharma 6 3 12 1 2.00
Delhi 2nd innings RMB4s6sSR
G Gambhir(c) lbw b Dhurv 44 102 83 4 0 53.01
UBT Chand run out (Karia) 0 3 3 0 0 0.00
V Sehwag st †PA Patel b AR Patel 15 28 18 1 0 83.33
M Manhas not out 32 88 72 4 1 44.44
R Bhatia not out 8 16 16 2 0 50.00
Extras (lb 1) 1
Total (3 wickets; 32 overs)100 (3.12 runs per over)
Did not bat A Nehra, Manan Sharma, S Narwal, P Bisht(w), P Awana, Vikas Mishra
Fall of wickets1-1 (Chand, 0.4 ov), 2-26 (Sehwag, 6.5 ov), 3-89 (Gambhir, 26.1 ov)
BowlingOMRWEcon
AR Patel 11 3 20 1 1.81
RB Kalaria 5 2 16 0 3.20
JJ Bumrah 3 0 4 0 1.33
JB Karia 5 1 25 0 5.00
RV Dhurv 7 1 33 1 4.71
PA Patel 1 0 1 0 1.00

Related News