Ranji Trophy Group A: Haryana Vs Mumbai at Rohtak score card Mumbai won by 4 wickets

Tags: Ranji Trophy, Haryana, Mumbai, Sachin Ramesh Tendulkar, four-day Tests

Published on: Oct 30, 2013

Ranji Trophy Group A: Haryana Vs Mumbai at Rohtak,score card, Oct 27-30. Mumbai won by 4 wickets

Ranji Trophy Group A: Haryana Vs Mumbai at Rohtak,score card, Oct 27-30
Teams:Haryana Vs Mumbai
Venu:Played at Bansi Lal Cricket Stadium, Rohtak
Toss:Mumbai, who chose to field first
Haryana: 134/10 & 241/10 (70.2Ove)
Mumbai: 136/10 & 240/6 (93 Ove)
Mumbai won by 4 wickets
Points: Mumbai 6, Haryana 0

Haryana 1st innings RMB4s6sSR
R Dewan c Shah b Kulkarni 5 26 18 1 0 27.77
N Saini(w) run out (Nayar/†Tare) 3 8 2 0 0 150.00
Sunny Singh c Shah b Z Khan 3 5 5 0 0 60.00
AA Khod c Kulkarni b JJ Khan 27 72 41 2 0 65.85
A Jadeja(c) c Shah b JJ Khan 14 38 27 1 0 51.85
S Rana b Nayar 2 12 8 0 0 25.00
HV Patel c †Tare b Nayar 10 25 9 0 1 111.11
Joginder Sharma b Nayar 3 13 9 0 0 33.33
J Yadav b Nayar 5 27 18 0 0 27.77
MM Sharma lbw b Dabholkar 49 68 62 9 0 79.03
AH Hooda not out 6 43 16 0 0 37.50
Extras (lb 5, nb 2) 7
Total (all out; 35.3 overs; 173 mins)134 (3.77 runs per over)
Fall of wickets1-7 (Saini, 1.2 ov), 2-10 (Sunny Singh, 2.4 ov), 3-16 (Dewan, 5.2 ov), 4-44 (Jadeja, 12.6 ov), 5-55 (Rana, 15.5 ov), 6-59 (Khod, 16.5 ov), 7-70 (Joginder Sharma, 19.3 ov), 8-71 (Patel, 19.5 ov), 9-97 (Yadav, 25.2 ov), 10-134 (Sharma, 35.3 ov)
BowlingOMRWEcon
Z Khan 10 1 38 1 3.80
DS Kulkarni 9 2 40 1 4.44
JJ Khan 5 0 12 2 2.40
AM Nayar 10 0 38 4 3.80
VV Dabholkar 1.3 1 1 1 0.66
Mumbai 1st innings RMB4s6sSR
W Jaffer c Khod b Joginder Sharma 14 93 59 1 0 23.72
KR Pawar b Hooda 8 62 33 1 0 24.24
AM Rahane lbw b Joginder Sharma 51 176 108 9 0 47.22
SR Tendulkar b Sharma 5 10 7 1 0 71.42
AM Nayar c Yadav b Sharma 24 100 60 3 0 40.00
DS Kulkarni not out 25 106 70 3 0 35.71
AP Tare(w) c Rana b Joginder Sharma 0 1 1 0 0 0.00
HN Shah c †Saini b Joginder Sharma 2 16 10 0 0 20.00
JJ Khan c Dewan b Joginder Sharma 0 14 9 0 0 0.00
Z Khan(c) lbw b Patel 0 4 3 0 0 0.00
VV Dabholkar c Yadav b Patel 2 33 13 0 0 15.38
Extras (lb 3, w 1, nb 1) 5
Total (all out; 62 overs; 312 mins)136 (2.19 runs per over)
Fall of wickets1-18 (Pawar, 12.2 ov), 2-32 (Jaffer, 18.1 ov), 3-38 (Tendulkar, 20.1 ov), 4-94 (Nayar, 40.4 ov), 5-107 (Rahane, 48.2 ov), 6-107 (Tare, 48.3 ov), 7-113 (Shah, 52.1 ov), 8-117 (JJ Khan, 54.6 ov), 9-120 (Z Khan, 55.5 ov), 10-136 (Dabholkar, 61.6 ov)
BowlingOMRWEcon
MM Sharma 16 6 36 2 2.25
HV Patel 19 3 47 2 2.47
AH Hooda 11 3 22 1 2.00
S Rana 5 2 12 0 2.40
Joginder Sharma 11 5 16 5 1.45
Haryana 2nd innings RMB4s6sSR
N Saini(w) c †Tare b Z Khan 9 29 25 2 0 36.00
R Dewan c †Tare b Dabholkar 44 197 121 4 0 36.36
Sunny Singh b Kulkarni 63 110 78 11 0 80.76
AA Khod c Dabholkar b Z Khan 8 13 10 2 0 80.00
J Yadav b Dabholkar 45 105 92 4 0 48.91
S Rana lbw b Dabholkar 19 29 20 1 1 95.00
A Jadeja(c) c Rahane b Z Khan 0 26 21 0 0 0.00
Joginder Sharma c †Tare b Z Khan 2 10 8 0 0 25.00
HV Patel c & b Kulkarni 33 42 33 2 3 100.00
MM Sharma c Pawar b Dabholkar 0 9 8 0 0 0.00
AH Hooda not out 5 27 13 0 0 38.46
Extras (lb 4, w 2, nb 7) 13
Total (all out; 70.2 overs; 303 mins)241 (3.42 runs per over)
Fall of wickets1-12 (Saini, 6.5 ov), 2-97 (Sunny Singh, 31.1 ov), 3-113 (Khod, 33.5 ov), 4-153 (Dewan, 44.6 ov), 5-186 (Rana, 52.5 ov), 6-199 (Jadeja, 59.2 ov), 7-201 (Yadav, 60.6 ov), 8-203 (Joginder Sharma, 61.5 ov), 9-206 (Sharma, 64.3 ov), 10-241 (Patel, 70.2 ov)
BowlingOMRWEcon
Z Khan 20 2 62 4 3.10
DS Kulkarni 13.2 2 46 2 3.45
JJ Khan 10 1 45 0 4.50
AM Nayar 10 3 26 0 2.60
KR Pawar 2 1 4 0 2.00
VV Dabholkar 15 1 54 4 3.60
Mumbai 2nd innings RMB4s6sSR
W Jaffer c †Saini b Patel 1 11 9 0 0 11.11
KR Pawar c †Saini b Sharma 47 218 136 5 0 34.55
AM Rahane b Yadav 40 162 92 4 0 43.47
SR Tendulkar not out 79 296 175 6 0 45.14
AM Nayar b Hooda 24 79 49 1 0 48.97
AP Tare(w) run out (Patel) 3 10 9 0 0 33.33
HN Shah c Jadeja b Sharma 8 34 17 1 0 47.05
DS Kulkarni not out 16 126 72 2 0 22.22
Extras (b 6, lb 14, w 1, nb 1) 22
Total (6 wickets; 93 overs; 471 mins)240 (2.58 runs per over)
Did not batZ Khan(c), JJ Khan, VV Dabholkar
Fall of wickets1-1 (Jaffer, 1.3 ov), 2-87 (Rahane, 35.4 ov), 3-109 (Pawar, 44.2 ov), 4-160 (Nayar, 61.5 ov), 5-167 (Tare, 63.4 ov), 6-190 (Shah, 69.3 ov)
BowlingOMRWEcon
MM Sharma 27 6 79 2 2.92
HV Patel 19 7 47 1 2.47
AH Hooda 12 4 27 1 2.25
Joginder Sharma 12 7 10 0 0.83
S Rana 4 0 16 0 4.00
J Yadav 19 3 41 1 2.15

Related News