Ranji Trophy 2012: Jharkhand Vs Assam Scorecard - Nov 9-12, 2012

Published on: Nov 09, 2012

Group A, Ranji Trophy 2012: Jharkhand Vs Assam Scorecard - Nov 9-12

Ranji Trophy 2012, Group A: Jharkhand Vs Assam at Jamshedpur- Nov 9-12, 2012

Tournament:Ranji Trophy 2012

Teams: Jharkhand Vs Assam

Venue: Played at Jamshedpur

Match type: 4-days match

Toss: Jharkhand elected to Field

Assam: 179/10 &207/10 in (88.1& 74.5 Overs)

Jharkhand: 174/10 &159/10 in (76.1 & 84.5 Overs)

Assam won by 53 runs

Assam 1st innings RMB4s6sSR
PP Das lbw b Jaskaran Singh 0 1 1 0 0 0.00
DS Jadhav* c Gautam b Gupta 13 73 29 1 0 44.82
AS Sinha lbw b Rao 1 7 5 0 0 20.00
HH Zhimomi c Nemat b Gupta 48 228 182 4 0 26.37
G Sharma c Chougule b Nadeem 37 159 137 7 0 27.00
Tarjinder Singh lbw b Nadeem 37 86 76 3 0 48.68
J Syed Mohammad c Gautam b Gupta 12 38 34 1 0 35.29
Rajdeep Das(wk) b Gupta 5 6 7 1 0 71.42
AN Ahmed c Jaskaran Singh b Nadeem 19 45 36 2 1 52.77
AK Das not out 1 26 23 0 0 4.34
A Konwar st Gautam b Nadeem 1 4 4 0 0 25.00
Extras (nb 5) 5
Total (all out; 88.1 overs)179 (2.03 runs per over)
Fall of wickets1-0 (PP Das, 0.1 ov), 2-1 (Sinha, 1.3 ov), 3-26 (Jadhav, 12.6 ov), 4-101 (Sharma, 58.2 ov), 5-102 (Zhimomi, 59.2 ov), 6-135 (Syed Mohammad, 69.6 ov), 7-141 (Rajdeep Das, 71.3 ov), 8-175 (Tarjinder Singh, 82.1 ov), 9-177 (Ahmed, 84.6 ov), 10-179 (Konwar, 88.1 ov)
BowlingOMRWEcon
Jaskaran Singh 9 2 19 1 2.11
SS Rao 9 3 15 1 1.66 (2nb)
Sunny Gupta 30 11 56 4 1.86 (1nb)
S Nadeem 32.1 10 65 4 2.02 (2nb)
SS Quadri 8 2 24 0 3.00
Jharkhand 1st innings RMB4s6sSR
MS Vardhan c Rajdeep Das b Ahmed 11 62 43 0 0 25.58
RK Nemat c & b Syed Mohammad 53 139 99 5 0 53.53
IR Jaggi lbw b Konwar 23 56 43 4 0 53.48
SS Tiwary c Syed Mohammad b Konwar 33 135 114 2 2 28.94
DA Chougule c †Rajdeep Das b Ahmed 22 96 75 2 0 29.33
SP Gautam(wk) c Syed Mohammad b Konwar 6 30 18 0 0 33.33
Sunny Gupta c PP Das b Konwar 11 24 19 0 1 57.89
S Nadeem(c) lbw b Syed Mohammad 14 34 36 0 1 38.88
Jaskaran Singh c Jadhav b Konwar 0 8 7 0 0 0.00
SS Rao c Ahmed b Konwar 0 14 3 0 0 0.00
SS Quadri not out 0 2 0 0 0 -
Extras (lb 1) 1
Total (all out; 76.1 overs)174 (2.28 runs per over)
Fall of wickets1-36 (Vardhan, 14.5 ov), 2-78 (Jaggi, 28.3 ov), 3-88 (Nemat, 33.3 ov), 4-142 (Chougule, 59.5 ov), 5-146 (Tiwary, 64.2 ov), 6-159 (Gautam, 66.6 ov), 7-162 (Gupta, 70.4 ov), 8-164 (Jaskaran Singh, 72.5 ov), 9-174 (Nadeem, 75.6 ov), 10-174 (Rao, 76.1 ov)
BowlingOMRWEcon
J Syed Mohammad 23 10 32 2 1.39
AK Das 6 1 18 0 3.00
AN Ahmed 17 3 44 2 2.58
PP Das 3 1 5 0 1.66
A Konwar 26.1 7 67 6 2.56
G Sharma 1 0 7 0 7.00
Assam 2nd innings RMB4s6sSR
PP Das lbw b Nadeem 20 51 40 3 0 50.00
DS Jadhav* c Chougule b Quadri 7 45 29 0 0 24.13
AS Sinha c & b Gupta 55 91 69 11 0 79.71
HH Zhimomi c Nemat b Gupta 18 61 42 1 0 42.85
G Sharma run out (Nadeem) 15 50 48 1 0 31.25
Tarjinder Singh not out 53 156 139 4 0 38.12
J Syed Mohammad c Vardhan b Nadeem 0 4 1 0 0 0.00
Rajdeep Das(wk) lbw b Nadeem 0 9 7 0 0 0.00
AN Ahmed c Vardhan b Gupta 26 41 29 1 0 89.65
AK Das lbw b Nadeem 6 28 19 1 0 31.57
A Konwar b Jaskaran Singh 3 44 29 0 0 10.34
Extras (lb 1, nb 3) 4
Total (all out; 74.5 overs)207 (2.76 runs per over)
Fall of wickets1-27 (Jadhav, 10.4 ov), 2-27 (PP Das, 11.5 ov), 3-95 (Zhimomi, 26.4 ov), 4-111 (Sinha, 32.5 ov), 5-117 (Sharma, 40.4 ov), 6-121 (Syed Mohammad, 41.3 ov), 7-125 (Rajdeep Das, 43.4 ov), 8-158 (Ahmed, 54.6 ov), 9-176 (AK Das, 63.2 ov), 10-207 (Konwar, 74.5 ov)
BowlingOMRWEcon
SS Rao 5 0 15 0 3.00
Jaskaran Singh 2.5 1 11 1 3.88
Sunny Gupta 26 6 69 3 2.65
S Nadeem 31 4 83 4 2.67 (3nb)
SS Quadri 10 1 28 1 2.80
Jharkhand 2nd innings (target: 213 runs) RMB4s6sSR
MS Vardhan run out (Tarjinder Singh) 10 31 28 1 0 35.71
RK Nemat c Zhimomi b Syed Mohammad 42 148 93 4 1 45.16
IR Jaggi c Zhimomi b Syed Mohammad 1 16 12 0 0 8.33
SS Tiwary b Syed Mohammad 27 160 126 2 0 21.42
DA Chougule lbw b Syed Mohammad 28 125 88 5 0 31.81
SP Gautam(wk) c & b Syed Mohammad 30 108 98 2 0 30.61
S Nadeem(c) st Rajdeep Das b Konwar 12 13 9 2 0 133.33
Sunny Gupta lbw b Konwar 2 22 11 0 0 18.18
SS Rao c Sinha b Konwar 4 36 28 0 0 14.28
Jaskaran Singh lbw b Konwar 0 22 16 0 0 0.00
SS Quadri not out 0 6 0 0 0 -
Extras (b 2, lb 1) 3
Total (all out; 84.5 overs)159 (1.87 runs per over)
Fall of wickets1-15 (Vardhan, 7.4 ov), 2-19 (Jaggi, 11.1 ov), 3-72 (Nemat, 35.3 ov), 4-101 (Tiwary, 49.5 ov), 5-120 (Chougule, 67.4 ov), 6-137 (Nadeem, 70.6 ov), 7-155 (Gupta, 76.3 ov), 8-155 (Gautam, 77.6 ov), 9-156 (Jaskaran Singh, 82.6 ov), 10-159 (Rao, 84.5 ov)
BowlingOMRWEcon
AN Ahmed 14 7 25 0 1.78
AK Das 2 0 6 0 3.00
J Syed Mohammad 35 10 52 5 1.48
A Konwar 29.5 11 72 4 2.41
Tarjinder Singh 4 3 1 0 0.25