Ranji Trophy Group C: Himachal Pradesh Vs Goa score card at Dharmasala

Tags: Ranji Trophy, 2013, Himachal Pradesh, goa, four-day Tests

Published on: Oct 31, 2013

Ranji Trophy Group C: Himachal Pradesh Vs Goa at Dharmasala, Oct 27-30, 2013 Match drawn

Ranji Trophy, 2013
Ranji Trophy Group C: Himachal Pradesh Vs Goa at Dharmasala, Oct 27-30, 2013
Teams :Himachal Pradesh Vs Goa
Venue : Played at Himachal Pradesh Cricket Association Stadium, Dharmasala
Toss :Goa, who chose to field
Himachal Pradesh 558/5d (96 overs)
Goa 243& 282/2 (93 overs)
Match drawn
Points : Himachal Pradesh 3, Goa 1
Himachal Pradesh 1st innings RB4s6sSR
Sangram Singh b Gadekar 1 3 0 0 33.33
P Chopra c Desai b Mangaldas 40 39 6 1 102.56
P Dogra not out 209 345 26 1 60.57
A Bali c Ravikant Shukla b Jakati 73 102 12 1 71.56
Amit Kumar c Bandekar b Jakati 29 44 5 1 65.90
R Dhawan(c) c †Vaz b Bandekar 89 92 15 0 96.73
Bipul Sharma not out 100 83 10 4 120.48
Extras (b 5, lb 2, w 2, nb 8) 17
Total (5 wickets dec; 116.4 overs)558 (4.78 runs per over)
Did not bat A Bhalaik(w)O, VS Malik, Mohinderraj Sharma, Waqar Ahmed
Fall of wickets1-4 (Sangram Singh, 1.1 ov), 2-55 (Chopra, 11.3 ov), 3-197 (Bali, 46.4 ov), 4-251 (Amit Kumar, 60.6 ov), 5-411 (Dhawan, 92.4 ov)
BowlingOMRWEcon
SS Bandekar 26 1 141 1 5.42
HH Gadekar 31 5 117 1 3.77
B Mangaldas 22 1 99 1 4.50
AS Desai 5 0 41 0 8.20
SB Jakati 30.4 1 141 2 4.59
RJ Pinto 2 0 12 0 6.00
Goa 1st innings RB4s6sSR
RS Belekar lbw b Dhawan 54 117 11 0 46.15
AS Desai lbw b Dhawan 0 5 0 0 0.00
RJ Pinto c †Bhalaik b Dhawan 0 2 0 0 0.00
Ravikant Shukla(c) c †Bhalaik b Waqar Ahmed 79 143 11 0 55.24
RD Asnodkar lbw b Waqar Ahmed 2 2 0 0 100.00
KA Vaz(w) lbw b Dhawan 21 80 2 0 26.25
SA Asnodkar b Mohinderraj Sharma 4 15 1 0 26.66
SB Jakati c †Bhalaik b Bipul Sharma 52 80 9 0 65.00
SS Bandekar c Bali b Dhawan 4 5 1 0 80.00
HH Gadekar c †Bhalaik b Malik 7 43 1 0 16.27
B Mangaldas not out 0 5 0 0 0.00
Extras (b 5, w 1, nb 14) 20
Total (all out; 80.3 overs)243 (3.01 runs per over)
Fall of wickets1-5 (Desai, 1.5 ov), 2-6 (Pinto, 3.1 ov), 3-123 (Belekar, 35.5 ov), 4-130 (RD Asnodkar, 36.5 ov), 5-164 (Ravikant Shukla, 50.3 ov), 6-170 (SA Asnodkar, 53.6 ov), 7-191 (Vaz, 65.4 ov), 8-203 (Bandekar, 67.3 ov), 9-243 (Jakati, 79.1 ov), 10-243 (Gadekar, 80.3 ov)
BowlingOMRWEcon
VS Malik 19.3 5 55 1 2.82
R Dhawan 25 4 68 5 2.72
Mohinderraj Sharma 16 3 46 1 2.87
Waqar Ahmed 17 4 64 2 3.76
Bipul Sharma 3 2 5 1 1.66
Goa 2nd innings (followingon)RB4s6sSR
AS Desai c Chopra b Bali 126 243 17 2 51.85
SA Asnodkar not out 109 270 14 0 40.37
RS Belekar c †Bhalaik b Mohinderraj Sharma 13 45 1 0 28.88
RJ Pinto not out 10 7 2 0 142.85
Extras (b 5, lb 6, w 6, nb 7) 24
Total (2 wickets; 93 overs)282 (3.03 runs per over)
Did not bat RD Asnodkar, KA Vaz(w), Ravikant Shukla(c), SB Jakati, SS Bandekar, HH Gadekar, B Mangaldas
Fall of wickets1-238 (Desai, 77.5 ov), 2-270 (Belekar, 91.3 ov)
BowlingOMRWEcon
VS Malik 14 4 48 0 3.42
R Dhawan 20 3 63 0 3.15
Waqar Ahmed 15 4 37 0 2.46
Mohinderraj Sharma 15 4 42 1 2.80
Bipul Sharma 21 5 70 0 3.33
A Bali 8 3 11 1 1.37

Related News