Ranji Trophy 2012 : Kerala Vs Assam Scorecard Nov 17-20, 2012

Tags: Ranji Trophy Super, Kerala, Assam

Published on: Nov 17, 2012

Ranji Trophy 2012, Group A Live Scores: Kerala Vs Assam Played at Malappuram Scorecard Nov 17-20, 2012.

Ranji Trophy 2012-13, Group A: Kerala Vs Assam at Played at Malappuram- Nov 17-20, 2012

Series:Ranji Trophy 2012

Teams:Kerala Vs Assam

Venue: Played at Malappuram

Time : 04:00 GMT | 09:30 local | 09:30 IST

Toss: Keralal won the toss and elected to bat first

Kerala: 264/10 & 294/5 (75.0 Overs)
Assam: 286/10 & 201/6(65.0 Overs)

Match Drawn

Kerala 1st inningsRMB4s6sSR
AM Hegde st Rajdeep Das b Konwar 46 180 131 6 1 35.11
VA Jagadeesh c Tarjinder Singh b Ahmed 40 151 85 5 0 47.05
PR Prem c Tarjinder Singh b Konwar 36 87 62 6 0 58.06
SV Samson c & b Syed Mohammad 20 69 50 3 0 40.00
RM Fernandez c Jadhav b Ahmed 39 161 128 3 2 30.46
RV Gomez c Jadhav b Konwar 2 12 9 0 0 22.22
AG Kodoth(WK) b AK Das 22 118 92 2 0 23.91
SK Cheruvathur(C) lbw b Syed Mohammad 24 97 69 2 0 34.78
S Anish b Konwar 16 72 39 3 0 41.02
PU Anthaf c Sinha b Konwar 2 22 24 0 0 8.33
KR Sreejith not out 4 16 9 1 0 44.44
Extras (b 10, lb 2, w 1) 13
Total (all out; 116.2 overs; 495 mins)264 (2.26 runs per over)
Fall of wickets1-85 (Jagadeesh, 33.1 ov), 2-91 (Hegde, 38.5 ov), 3-144 (Prem, 52.6 ov), 4-148 (Samson, 55.4 ov), 5-153 (Gomez, 58.6 ov), 6-212 (Kodoth, 91.1 ov), 7-220 (Fernandez, 94.3 ov), 8-258 (Anish, 110.1 ov), 9-258 (Cheruvathur, 111.4 ov), 10-264 (Anthaf, 116.2 ov)
BowlingOMRWEcon
AN Ahmed 27 10 75 2 2.77
AK Das 18 4 45 1 2.50 (1w)
PP Das 6 3 11 0 1.83
J Syed Mohammad 28 8 59 2 2.10
A Konwar 32.2 11 53 5 1.63
Tarjinder Singh 3 0 8 0 2.66
G Sharma 2 1 1 0 0.50
Assam 1st inningsRMB4s6sSR
PP Das c Hegde b Cheruvathur 0 2 3 0 0 0.00
DS Jadhav(C) run out (Samson) 98 317 210 9 2 46.66
AS Sinha c (WK)Kodoth b Anthaf 11 57 38 2 0 28.94
HH Zhimomi lbw b Anthaf 4 10 10 1 0 40.00
G Sharma run out (Prem) 7 32 19 1 0 36.84
Tarjinder Singh c (WK)Kodoth b Anthaf 92 252 181 8 2 50.82
J Syed Mohammad lbw b Gomez 15 71 43 2 0 34.88
Rajdeep Das(WK) c Fernandez b Anish 36 78 56 6 0 64.28
AN Ahmed c Prem b Cheruvathur 4 18 8 1 0 50.00
AK Das st (WK)Kodoth b Cheruvathur 0 3 2 0 0 0.00
A Konwar not out 4 23 15 1 0 26.66
Extras (b 10, lb 3, w 2) 15
Total (all out; 97.3 overs; 437 mins)286 (2.93 runs per over)
Fall of wickets1-0 (PP Das, 0.3 ov), 2-29 (Sinha, 13.6 ov), 3-35 (Zhimomi, 15.6 ov), 4-56 (Sharma, 22.3 ov), 5-211 (Jadhav, 73.3 ov), 6-238 (Tarjinder Singh, 81.3 ov), 7-254 (Syed Mohammad, 88.2 ov), 8-261 (Ahmed, 91.3 ov), 9-261 (AK Das, 91.5 ov), 10-286 (Rajdeep Das, 97.3 ov)
BowlingOMRWEcon
SK Cheruvathur 22 6 45 3 2.04
RV Gomez 5 1 15 1 3.00
PU Anthaf 22 3 63 3 2.86 (1w)
S Anish 11.3 3 39 1 3.39 (1w)
PR Prem 10 2 36 0 3.60
KR Sreejith 25 5 71 0 2.84
VA Jagadeesh 2 1 4 0 2.00
Kerala 2nd innings RMB4s6sSR
RV Gomez c †Rajdeep Das b Ahmed 0 2 3 0 0 0.00
AM Hegde run out (Sinha) 129 339 207 11 1 62.31
VA Jagadeesh lbw b Konwar 127 290 215 11 2 59.06
PR Prem c & b Sharma 15 24 14 3 0 107.14
SV Samson c Zhimomi b Sharma 3 8 3 0 0 100.00
RM Fernandez not out 11 13 8 0 1 137.50
S Anish not out 0 1 0 0 0 -
Extras (b 4, lb 4, w 1) 9
Total (5 wickets dec; 75 overs; 342 mins)294 (3.92 runs per over)
Did not batPU Anthaf, KR Sreejith, AG Kodoth†, SK Cheruvathur*
Fall of wickets 1-0 (Gomez, 0.3 ov), 2-228 (Jagadeesh, 66.5 ov), 3-253 (Prem, 70.6 ov), 4-265 (Samson, 72.2 ov), 5-288 (Hegde, 74.4 ov)
BowlingOMRWEcon
AN Ahmed 17 5 48 1 2.82 (1w)
AK Das 17 2 44 0 2.58
PP Das 3 0 10 0 3.33
J Syed Mohammad 10 0 34 0 3.40
A Konwar 15 1 89 1 5.93
G Sharma 12 1 52 2 4.33
Tarjinder Singh 1 0 9 0 9.00

Assam 2nd innings (target: 273 runs) RMB4s6sSR
PP Das not out 92 271 186 10 1 49.46
DS Jadhav* lbw b Anthaf 10 32 21 1 0 47.61
AS Sinha c Kodoth b Sreejith 17 55 45 2 0 37.77
G Sharma c Anish b Sreejith 45 110 81 5 0 55.55
HH Zhimomi b Sreejith 19 37 32 2 1 59.37
J Syed Mohammad b Sreejith 2 7 4 0 0 50.00
Tarjinder Singh lbw b Sreejith 8 14 11 2 0 72.72
Rajdeep Das† not out 0 8 11 0 0 0.00
Extras (b 5, lb 1, w 1, nb 1) 8
Total (6 wickets; 65 overs)201 (3.09 runs per over)
Did not batAN Ahmed, AK Das, A Konwar
Fall of wickets 1-23 (Jadhav, 7.5 ov), 2-52 (Sinha, 20.5 ov), 3-159 (Sharma, 48.2 ov), 4-187 (Zhimomi, 56.4 ov), 5-189 (Syed Mohammad, 58.2 ov), 6-201 (Tarjinder Singh, 62.1 ov)
BowlingOMRWEcon
SK Cheruvathur 3 0 17 0 5.66 (1nb, 1w)
PU Anthaf 8 1 31 1 3.87
KR Sreejith 27 6 75 5 2.77
S Anish 3 0 17 0 5.66
RV Gomez 4 1 8 0 2.00
PR Prem 16 6 34 0 2.12
AM Hegde 1 0 4 0 4.00
VA Jagadeesh 3 0 9 0 3.00

Related News