Ranji Trophy Group B: Services Vs Rajasthan score card at Delhi

Tags: Ranji Trophy, 2013, Services, Rajasthan, four-day Tests

Published on: Nov 17, 2013

Ranji Trophy Group B: Services Vs Rajasthan at Delhi, Nov 14-17, 2013

Ranji Trophy, 2013
Ranji Trophy Group B: Services Vs Rajasthan at Delhi, Nov 14-17, 2013
Teams : Services Vs Rajasthan
Venue : Played at Palam A Ground, Model Sports Complex, Delhi
Toss :Rajasthan, who chose to field
Services 325&172/3
Rajasthan 424
Match drawn
Points:Rajasthan 3, Services 1
Services 1st innings RMB4s6sSR
Pratik Desai lbw b Pankaj Singh 65 198 123 6 0 52.84
S Chatterjee(c) c †Yagnik b Choudhary 11 46 30 1 0 36.66
AH Gupta c Bishnoi b Pankaj Singh 1 9 8 0 0 12.50
NH Verma(w) c Menaria b Pankaj Singh 29 116 88 3 0 32.95
Yashpal Singh lbw b Choudhary 5 52 31 1 0 16.12
RS Paliwal not out 108 269 188 12 0 57.44
V Tiwari b Singh 45 126 104 2 0 43.26
S Yadav c †Yagnik b Pankaj Singh 23 58 36 5 0 63.88
S Nazar c Saxena b Pankaj Singh 0 1 1 0 0 0.00
Nishan Singh st †Yagnik b Powar 13 39 25 2 0 52.00
T Koteswar Rao b Powar 0 13 3 0 0 0.00
Extras (b 12, lb 8, nb 5) 25
Total (all out; 105.2 overs)325 (3.08 runs per over)
Fall of wickets1-19 (Chatterjee, 10.1 ov), 2-20 (Gupta, 11.5 ov), 3-105 (Verma, 37.6 ov), 4-114 (Pratik Desai, 43.1 ov), 5-130 (Yashpal Singh, 48.2 ov), 6-236 (Tiwari, 82.3 ov), 7-283 (Yadav, 95.3 ov), 8-283 (Nazar, 95.4 ov), 9-315 (Nishan Singh, 103.5 ov), 10-325 (Koteswar Rao, 105.2 ov)
BowlingOMRWEcon
Pankaj Singh 30 5 98 5 3.26
RR Singh 28 6 83 1 2.96
A Choudhary 19 2 48 2 2.52 (1nb)
RR Powar 17.2 2 44 2 2.53 (4nb)
AL Menaria 11 0 32 0 2.90
Rajasthan 1st innings RMB4s6sSR
SK Saraf b Koteswar Rao 52 208 172 7 0 30.23
VA Saxena c †Verma b Nazar 42 220 141 4 0 29.78
R Bist lbw b Koteswar Rao 134 485 378 8 1 35.44
R Bishnoi c †Verma b Yadav 112 348 267 13 1 41.94
AL Menaria(c) c Pratik Desai b Paliwal 27 118 74 2 0 36.48
DH Yagnik(w) lbw b Koteswar Rao 1 3 3 0 0 33.33
CD Bist run out (Yashpal Singh) 4 6 6 0 0 66.66
RR Powar b Paliwal 1 4 3 0 0 33.33
RR Singh b Koteswar Rao 16 15 16 1 1 100.00
Pankaj Singh c Yadav b Paliwal 0 9 3 0 0 0.00
A Choudhary not out 1 5 1 0 0 100.00
Extras (b 10, lb 2, w 19, nb 3) 34
Total (all out; 176.5 overs)424 (2.39 runs per over)
Fall of wickets1-96 (Saraf, 50.4 ov), 2-100 (Saxena, 53.2 ov), 3-310 (Bishnoi, 143.4 ov), 4-393 (Menaria, 169.3 ov), 5-398 (Yagnik, 170.3 ov), 6-404 (CD Bist, 172.1 ov), 7-406 (Powar, 173.1 ov), 8-410 (R Bist, 174.4 ov), 9-411 (Pankaj Singh, 175.4 ov), 10-424 (Singh, 176.5 ov)
BowlingOMRWEcon
S Yadav 33 5 84 1 2.54 (7w)
Nishan Singh 34 11 87 0 2.55 (10w)
S Nazar 25 4 58 1 2.32 (2w)
T Koteswar Rao 55.5 19 99 4 1.77
RS Paliwal 20 2 63 3 3.15 (2nb)
AH Gupta 5 0 11 0 2.20
Pratik Desai 4 2 10 0 2.50 (1nb)
Services 2nd innings RMB4s6sSR
Pratik Desai b Pankaj Singh 4 11 10 1 0 40.00
S Chatterjee(c) b Pankaj Singh 5 23 13 0 0 38.46
AH Gupta c †Yagnik b Choudhary 0 13 8 0 0 0.00
NH Verma(w) not out 101 200 188 14 0 53.72
Yashpal Singh not out 57 198 143 5 0 39.86
Extras (b 1, lb 2, nb 2) 5
Total (3 wickets; 60 overs)172 (2.86 runs per over)
Did not bat RS Paliwal, S Yadav, S Nazar, Nishan Singh, T Koteswar Rao, V Tiwari
Fall of wickets1-4 (Pratik Desai, 2.4 ov), 2-9 (Gupta, 4.6 ov), 3-9 (Chatterjee, 5.1 ov)
BowlingOMRWEcon
Pankaj Singh 9 2 23 2 2.55
A Choudhary 9 3 15 1 1.66 (2nb)
RR Singh 8 1 35 0 4.37
RR Powar 12 3 26 0 2.16
VA Saxena 1 0 5 0 5.00
R Bist 8 1 29 0 3.62
AL Menaria 7 3 5 0 0.71
SK Saraf 3 0 14 0 4.66
R Bishnoi 3 0 17 0 5.66

Related News