West Indies VCXI Vs Zimbabweans Practice match Scorecard Feb 20, 2013

Tags: Zimbabwe tour of West Indies 2012-13, Zimbabwe, West Indies

Published on: Feb 20, 2013

Zimbabwe tour of West Indies Practice match Scorecard: West Indies VCXI Vs Zimbabweans at St Andrew's Feb 20, 2013

Zimbabwe tour of West Indies Practice match Scorecard: West Indies VCXI Vs Zimbabweans at St Andrew's Feb 20, 2013

Series:Zimbabwe tour of West Indies in 2013

Points:ZImbabwe tour of West Indies Points Table

Teams:West Indies VCXI Vs Zimbabweans

Venue: Progress Park, St Andrew's

Match: ODI - 50 overs match

Toss: Zimbabweans won the toss and elected to bat

Zimbabweans : 346/7 (50 Overs)

West Indies VCXI : 270/10 (48.4 Overs)

Zimbabweans won by 76 runs

Zimbabweans inningsRMB4s6sSR
TMK Mawoyo run out (Alleyne) 30 102 56 2 0 53.57
V Sibanda retired out 147 173 114 13 2 128.94
H Masakadza(c) c Alleyne b Sealy 56 53 42 6 2 133.33
CJ Chibhabha st †Hope b Holder 16 35 21 2 0 76.19
CR Ervine c Brooks b Sealy 18 28 14 3 0 128.57
MN Waller c Grant b Holder 9 10 9 1 0 100.00
RW Chakabva(wk) not out 41 31 20 4 2 205.00
P Utseya b Morgan 3 28 11 0 0 27.27
KO Meth not out 1 9 2 0 0 50.00
Extras (b 9, w 14, nb 2) 25
Total (7 wickets; 50 overs)346 (6.92 rpo)
Did not batN Mushangwe, CB Mpofu, KM Jarvis, TL Chatara
Fall of wickets1-110 (Mawoyo), 2-210 (Masakadza), 3-265 (Sibanda), 4-265 (Chibhabha), 5-274 (Waller), 6-304 (Ervine), 7-330 (Utseya)
BowlingOMRWEconExtras
DC Sealy 10 0 62 2 6.20
DDY Grant 10 0 74 0 7.40
W Morgan 10 0 56 1 5.60
MA Bedward 5 0 39 0 7.80
K Ramsaran 5 0 47 0 9.40
CAM Holder 10 0 50 2 5.00
West Indies VCXI inningsRMB4s6sSR
AT Alleyne(c) b Jarvis 0 3 2 0 0 0.00
SW Ambris c Sibanda b Jarvis 0 16 8 0 0 0.00
SD Hope(wk) b Utseya 44 52 95 6 0 46.31
RR Sarwan c Masakadza b Waller 90 107 72 11 2 125.00
SSJ Brooks c Utseya b Chatara 25 41 34 4 0 73.52
W Morgan lbw b Mushangwe 0 2 3 0 0 0.00
CAM Holder c Chatara b Waller 33 81 50 4 0 66.00
K Ramsaran run out (Ervine) 1 16 1 0 0 100.00
DC Sealy c Chibhabha b Meth 44 46 29 5 2 151.72
DDY Grant c Chatara b Waller 0 3 2 0 0 0.00
MA Bedward not out 17 33 17 0 1 100.00
Extras (lb 1, w 15) 16
Total (all out; 48.4 overs)270 (5.54 rpo)
Fall of wickets1-0 (Alleyne), 2-6 (Ambris), 3-81 (Hope), 4-? (Brooks), 5-94 (Morgan), 6-198 (Sarwan), 7-199 (Ramsaran), 8-214 (Holder), 9-216 (Grant), 10-270 (Sealy, 48.4 ov)
BowlingOMRWEconExtras
KM Jarvis 7 0 27 2 3.85
KO Meth 6.4 1 39 1 5.85
CB Mpofu 6 0 41 0 6.83
TL Chatara 5 0 28 1 5.60
P Utseya 5 0 25 1 5.00
N Mushangwe 10 0 40 1 4.00
CJ Chibhabha 4 0 19 0 4.75
H Masakadza 3 0 41 0 13.66
MN Waller 2 0 8 3 4.00

Related News