Kapil Dev: 1983 World Cup win gave new dimension to Indian cricket

Tags: Kapildev Ramlal Nikhanj, India

Published on: Jun 26, 2013

Check here 1983 World Cup results and Kapil Dev feels 1983 World Cup win gave new dimension to Indian cricket.

On the 30th year of India's maiden World Cup triumph, the captain of the team Kapil Dev feels that particular evening at Lord's "changed the dimension" of the game in the country.

"We felt that the 1983 World Cup changed the entire sport in our country and gave a new dimension to Indian cricket," Kapil said on Tuesday.

1983 World Cup Winning Indian Squad (Playing XI):

Kapil Dev (captain), Sunil Gavaskar, Kris Srikkanth, Mohinder Amarnath, Sandeep Patil, Yashpal Sharma, Roger Binny, Syed Kirmani (wicketkeeper), Balwinder Sandhu, Ravi Shastri, Kirti Azad, Dileep Vengsarkar, Madan Lal, Sunil Valson

India had to wait 28 years to claim another World Cup. MS Dhoni-led team won the trophy on April 2, 2011 at Mumbai's Wankhede Stadium, defeating Sri Lanka.

Prudential World Cup 1983 Matches Results:

Final Match: India 183 (54.4) Beat West Indies 140 (52) by 43 runs - Full Scorecard

2ns Semi Final: Pakistan 184/8 (60) Lost to West Indies 188-2 (48.4)

1st Semi Final: England 213 (60) Lost to India 217-4 (54.4)

Australia 129 (38.2) Lost to India 247 (55.5)

England 137/1 (24.1) Beat Sri Lanka 136 (50.4)

New Zealand 250 (59.1) Lost to Pakistan 261-3 (60)

West Indies 172/0 (45.1) Beat Zimbabwe 171 (60)

New Zealand 181 (58.2) Lost to Sri Lanka 184-7 (52.5)

India 266/8 (60) Beat Zimbabwe 235 (57)

England 233/3 (57.2) Beat Pakistan 232-8 (60)

Australia 273/6 (60) Lost to West Indies 276-3 (57.5)

Pakistan 235/7 (60) Beat Sri Lanka 224 (58.3)

Australia 272/7 (60) Beat Zimbabwe 240 (59.5)

India 216/9 (53.1) Lost to West Indies 282-9 (60)

England 234 (55.2) Lost to New Zealand 238-8 (59.5)

West Indies 218/2 (48.3) Beat Zimbabwe 217-7 (60)

New Zealand 209/5 (39.2) Beat Sri Lanka 206 (56.1)

England 199/2 (50.4) Beat Pakistan 193-8 (60)

Australia 320/9 (60) Beat India 158 (37.5)

Australia 151/9 (30.3) Lost to West Indies 252-9 (60)

England 333/9 (60) Beat Sri Lanka 286 (58)

India 157/5 (37.3) Beat Zimbabwe 155 (51.4)

New Zealand 238/9 (60) Beat Pakistan 186 (55.2)

Pakistan 338/5 (60) Beat Sri Lanka 288-9 (60)

India 262/8 (60) Beat West Indies 228 (54.1)

England 322/6 (60) Beat New Zealand 216 (59)

Australia 226/7 (60) Lost to Zimbabwe 239-6 (60)

Related News