Ranji Trophy Group C: Andhra Vs Jammu and Kashmir score card at Anantapur.

Tags: Ranji Trophy, 2013, Andhra, Jammu and Kashmir, four-day Tests

Published on: Nov 25, 2013

Ranji Trophy Group C: Andhra Vs Jammu and Kashmir at Anantapur, Nov 21-24, 2013

Ranji Trophy, 2013
Ranji Trophy Group C: Andhra Vs Jammu and Kashmir at Anantapur, Nov 21-24, 2013
Teams : Andhra Vs Jammu & Kashmir
Venue : Played at Rural Development Trust Stadium, Anantapur
Toss : Andhra, who chose to field
Jammu&Kashmir 225&121
Andhra 205&124
Jammu & Kashmir won by 17 runs
Points: Jammu & Kashmir 6, Andhra 0
Jammu & Kashmir 1st innings RB4s6sSR
ID Singh c Sumanth b Vijaykumar 3 29 0 0 10.34
Adil Rishi(w) c †Bharat b Shivkumar 32 56 5 0 57.14
Bandeep Singh c Sriram b Vijaykumar 69 256 7 2 26.95
Parvez Rasool(c) b Harish 0 4 0 0 0.00
M Dar run out (Suresh) 35 114 3 1 30.70
M Iqbal c Chiranjeevi b Basha 0 5 0 0 0.00
OA Shah c Prasanth b Basha 0 1 0 0 0.00
S Beigh c Prasanth b Vijaykumar 27 113 2 0 23.89
R Dayal lbw b Basha 10 31 2 0 32.25
Waseem Raza not out 27 33 5 0 81.81
M Mudhasir lbw b Suresh 14 11 0 2 127.27
Extras (b 5, lb 1, nb 2) 8
Total (all out; 108.3 overs)225 (2.07 runs per over)
Fall of wickets1-20 (Singh, 8.6 ov), 2-43 (Adil Rishi, 16.3 ov), 3-44 (Parvez Rasool, 17.6 ov), 4-112 (Dar, 57.3 ov), 5-113 (Iqbal, 58.4 ov), 6-113 (Shah, 58.5 ov), 7-173 (Beigh, 94.5 ov), 8-174 (Bandeep Singh, 96.3 ov), 9-200 (Dayal, 105.2 ov), 10-225 (Mudhasir, 108.3 ov)
BowlingOMRWEcon
DP Vijaykumar 33 14 63 3 1.90
D Shivkumar 24 14 25 1 1.04
K Harish 19 4 37 1 1.94
SM Basha 19 5 71 3 3.73
M Suresh 12.3 3 23 1 1.84
GK Chiranjeevi 1 1 0 0 0.00
Andhra 1st innings RB4s6sSR
DB Prasanth c †Adil Rishi b Mudhasir 17 43 2 0 39.53
KS Bharat(w) c †Adil Rishi b Shah 39 88 6 0 44.31
MUB Sriram b Dayal 1 26 0 0 3.84
B Sumanth c Bandeep Singh b Dayal 20 51 2 0 39.21
AA Muzumdar(c) lbw b Shah 11 25 2 0 44.00
GK Chiranjeevi b Parvez Rasool 24 28 5 0 85.71
M Suresh lbw b Mudhasir 21 82 2 0 25.60
D Shivkumar lbw b Parvez Rasool 11 23 2 0 47.82
SM Basha lbw b Mudhasir 4 21 0 0 19.04
K Harish not out 30 60 5 0 50.00
DP Vijaykumar b Mudhasir 1 2 0 0 50.00
Extras (b 11, lb 10, nb 5) 26
Total (all out; 74 overs)205 (2.77 runs per over)
Fall of wickets1-38 (Prasanth, 14.3 ov), 2-58 (Sriram, 21.6 ov), 3-78 (Bharat, 27.2 ov), 4-97 (Muzumdar, 33.3 ov), 5-135 (Chiranjeevi, 41.5 ov), 6-135 (Sumanth, 42.5 ov), 7-150 (Shivkumar, 49.4 ov), 8-157 (Basha, 56.3 ov), 9-199 (Suresh, 73.1 ov), 10-205 (Vijaykumar, 73.6 ov)
BowlingOMRWEcon
S Beigh 8 2 23 0 2.87 (2nb)
R Dayal 21 6 46 2 2.19 (3nb)
M Mudhasir 17 4 49 4 2.88
OA Shah 8 3 17 2 2.12
Waseem Raza 4 0 22 0 5.50
Parvez Rasool 16 4 27 2 1.68
Jammu & Kashmir 2nd innings RB4s6sSR
Adil Rishi(w) b Vijaykumar 25 37 5 0 67.56
ID Singh b Vijaykumar 4 19 0 0 21.05
Bandeep Singh c Prasanth b Vijaykumar 15 49 2 0 30.61
M Iqbal c Sriram b Chiranjeevi 2 15 0 0 13.33
Parvez Rasool(c) c Sriram b Basha 25 49 4 0 51.02
M Dar c †Bharat b Vijaykumar 6 24 1 0 25.00
OA Shah c & b Basha 0 2 0 0 0.00
S Beigh b Basha 0 2 0 0 0.00
R Dayal not out 23 34 4 0 67.64
Waseem Raza b Vijaykumar 0 5 0 0 0.00
M Mudhasir st †Bharat b Suresh 15 12 2 0 125.00
Extras (lb 6) 6
Total (all out; 41.2 overs)121 (2.92 runs per over)
Fall of wickets1-15 (Singh, 6.1 ov), 2-38 (Adil Rishi, 12.5 ov), 3-45 (Iqbal, 17.3 ov), 4-51 (Bandeep Singh, 20.6 ov), 5-61 (Dar, 26.6 ov), 6-62 (Shah, 27.5 ov), 7-70 (Beigh, 29.1 ov), 8-83 (Parvez Rasool, 35.2 ov), 9-84 (Waseem Raza, 36.5 ov), 10-121 (Mudhasir, 41.2 ov)
BowlingOMRWEcon
DP Vijaykumar 21 6 52 5 2.47
K Harish 9 1 30 0 3.33
GK Chiranjeevi 3 1 2 1 0.66
SM Basha 8 3 27 3 3.37
M Suresh 0.2 0 4 1 12.00
Andhra 2nd inningsRB4s6sSR
DB Prasanth c Parvez Rasool b Beigh 4 6 1 0 66.66
KS Bharat(w) c †Adil Rishi b Mudhasir 12 25 2 0 48.00
MUB Sriram b Dayal 19 30 3 0 63.33
B Sumanth lbw b Mudhasir 0 7 0 0 0.00
AA Muzumdar(c) lbw b Mudhasir 0 1 0 0 0.00
GK Chiranjeevi run out (sub [M Gupta]) 2 22 0 0 9.09
M Suresh run out (†Adil Rishi) 50 104 7 0 48.07
D Shivkumar c †Adil Rishi b Dayal 1 2 0 0 50.00
SM Basha c Singh b Dayal 2 12 0 0 16.66
K Harish c †Adil Rishi b Beigh 6 43 1 0 13.95
DP Vijaykumar not out 9 17 1 0 52.94
Extras (b 8, lb 8, w 2, nb 1) 19
Total (all out; 44.4 overs)124 (2.77 runs per over)
Fall of wickets1-4 (Prasanth, 0.6 ov), 2-30 (Bharat, 7.2 ov), 3-38 (Sumanth, 9.1 ov), 4-38 (Muzumdar, 9.2 ov), 5-40 (Sriram, 12.5 ov), 6-50 (Chiranjeevi, 17.2 ov), 7-55 (Shivkumar, 18.1 ov), 8-57 (Basha, 20.2 ov), 9-89 (Harish, 34.1 ov), 10-124 (Suresh, 44.4 ov)
BowlingOMRWEcon
S Beigh 9 1 44 2 4.88 (1nb, 1w)
R Dayal 16.4 7 31 3 1.86 (1w)
M Mudhasir 14 3 19 3 1.35
Parvez Rasool 5 1 14 0 2.80

Related News