Ranji Trophy Group B : Saurashtra Vs Rajasthan score card .Saurashtra won by an innings and 31 runs

Tags: Ranji Trophy, 2013, Saurashtra, Rajasthan, four-day Tests

Published on: Oct 30, 2013

Ranji Trophy Group B: Saurashtra Vs Rajasthan at Rajkot, Oct 27-30, 2013.Saurashtra won by an innings and 31 runs

Ranji Trophy, 2013
Ranji Trophy Group B: Saurashtra Vs Rajasthan at Rajkot score card
Ranji Trophy Group B: Saurashtra Vs Rajasthan at Rajkot, Oct 27-30, 2013
Teams : Saurashtra Vs Rajasthan
Venue : Played at Saurashtra Cricket Association Stadium, Rajkot

Toss :Saurashtra, who chose to bat
Saurashtra 475/7d
Rajasthan 136 & 308 (f/o) (91.3 ov)

Saurashtra won by an innings and 31 runs
Saurashtra 7, Rajasthan 0

Saurashtra 1st inningsRMB4s6sSR
SH Kotak c Kanitkar b Singhvi 65 246 185 6 0 35.13
SD Jogiyani(w) b Powar 133 429 340 17 0 39.11
CA Pujara c †Yagnik b Singhvi 21 66 60 2 0 35.00
JN Shah(c) c Bist b Powar 45 116 86 6 0 52.32
SP Jackson lbw b Powar 19 39 28 2 0 67.85
AV Vasavada lbw b Vivek Yadav 49 159 116 6 0 42.24
CS Jani lbw b Powar 64 194 145 9 0 44.13
KR Makvana not out 42 131 98 4 0 42.85
VH Joshi not out 13 61 55 1 0 23.63
Extras (b 3, lb 6, nb 15) 24
Total (7 wickets dec; 183 overs)475 (2.59 runs per over)
Did not batDA Jadeja, AR Bhatt
Fall of wickets1-136 (Kotak, 65.2 ov), 2-208 (Pujara, 82.4 ov), 3-276 (Jogiyani, 109.5 ov), 4-283 (Shah, 111.1 ov), 5-306 (Jackson, 119.6 ov), 6-378 (Vasavada, 149.4 ov), 7-430 (Jani, 167.6 ov)
BowlingOMRWEcon
Pankaj Singh 23 7 50 0 2.17
R Bishnoi 3 0 7 0 2.33
RR Powar 61 12 177 4 2.90
AS Singhvi 54 18 118 2 2.18
Vivek Yadav 30 4 90 1 3.00
AL Menaria 12 4 24 0 2.00
Rajasthan 1st innings RMB4s6sSR
SA Chouhan lbw b Bhatt 0 13 8 0 0 0.00
VA Saxena c Pujara b Makvana 15 82 53 2 0 28.30
R Bist c †Jogiyani b Makvana 29 57 39 3 1 74.35
AL Menaria st †Jogiyani b Makvana 26 41 36 3 1 72.22
HH Kanitkar(c) c †Jogiyani b Joshi 9 23 14 0 1 64.28
R Bishnoi c Kotak b Joshi 12 10 9 1 1 133.33
DH Yagnik(w) not out 17 59 57 2 0 29.82
RR Powar c Makvana b Jadeja 15 17 11 2 0 136.36
Vivek Yadav c Pujara b Joshi 4 15 16 1 0 25.00
Pankaj Singh c Pujara b Jadeja 9 9 4 2 0 225.00
AS Singhvi c Joshi b Jadeja 0 12 12 0 0 0.00
Extras 0
Total (all out; 43.1 overs)136 (3.15 runs per over)
Fall of wickets1-0 (Chouhan, 2.2 ov), 2-37 (Bist, 15.2 ov), 3-50 (Saxena, 17.4 ov), 4-74 (Kanitkar, 24.1 ov), 5-85 (Menaria, 25.5 ov), 6-91 (Bishnoi, 26.4 ov), 7-118 (Powar, 31.1 ov), 8-123 (Vivek Yadav, 36.4 ov), 9-132 (Pankaj Singh, 39.1 ov), 10-136 (Singhvi, 43.1 ov)
BowlingOMRWEcon
AR Bhatt 4 1 11 1 2.75
CS Jani 5 3 5 0 1.00
DA Jadeja 13.1 6 39 3 2.96
KR Makvana 11 3 30 3 2.72
VH Joshi 10 1 51 3 5.10
Rajasthan 2nd innings (following on) RMB4s6sSR
SA Chouhan lbw b Jadeja 8 68 54 0 0 14.81
VA Saxena b Jadeja 70 137 106 11 1 66.03
R Bist lbw b Makvana 38 63 61 2 4 62.29
AL Menaria b Jadeja 2 25 14 0 0 14.28
HH Kanitkar(c) c Pujara b Joshi 42 108 86 4 0 48.83
R Bishnoi b Bhatt 106 186 139 12 3 76.25
DH Yagnik(w) c Kotak b Jadeja 0 4 2 0 0 0.00
RR Powar b Jani 5 86 67 0 0 7.46
Vivek Yadav b Bhatt 0 14 6 0 0 0.00
Pankaj Singh b Kotak 11 15 11 1 1 100.00
AS Singhvi not out 0 5 3 0 0 0.00
Extras (b 21, lb 4, w 1) 26
Total (all out; 91.3 overs)308 (3.36 runs per over)
Fall of wickets1-59 (Chouhan, 18.1 ov), 2-129 (Bist, 36.3 ov), 3-129 (Saxena, 37.2 ov), 4-140 (Menaria, 41.5 ov), 5-231 (Kanitkar, 63.5 ov), 6-236 (Yagnik, 64.4 ov), 7-297 (Powar, 81.5 ov), 8-297 (Bishnoi, 88.2 ov), 9-308 (Vivek Yadav, 90.3 ov), 10-308 (Pankaj Singh, 91.3 ov)
BowlingOMRWEcon
AR Bhatt 6 3 9 2 1.50
CS Jani 4 1 15 1 3.75
DA Jadeja 38 8 108 4 2.84
VH Joshi 21 1 94 1 4.47
KR Makvana 21 7 50 1 2.38
JN Shah 1 0 7 0 7.00
SH Kotak 0.3 0 0 1 0.00

Related News