lowest chasing team totals scores in ODI cricket world cup

Tags: WC Cricket 2015, world cup records

Published on: Feb 20, 2015

Check here lowest chasing team totals scores in ODI cricket world cup.

Check here lowest chasing team totals scores in ODI cricket world cup.

Team Score Overs Against Start Date
South Africa 109/0 12.0 Bangladesh 22 Feb 2003
Australia 118/0 12.2 England 23 Jan 2003
New Zealand 125/2 12.2 England 20 Feb 2015
West Indies 111/2 13.2 Australia 18 Jan 1989
Australia 106/0 13.5 Bangladesh 31 Mar 2007
South Africa 113/0 14.0 Pakistan 11 Feb 2007
New Zealand 102/2 14.4 Scotland 3 Jul 2008
West Indies 117/2 14.4 England 27 Mar 2009
India 132/1 15.0 Bangladesh 24 Jul 1997
Sri Lanka 104/2 15.1 India 22 Aug 2010

Related News