Ranji Trophy, Group A: Mumbai Vs Punjab scorecard at Chandigarh, Nov 7-10, 2013

Tags: Ranji Trophy, Mumbai, Punjab, four-day Tests

Published on: Nov 11, 2013

Ranji Trophy, Group A: Mumbai Vs Punjab scorecard at Chandigarh, Nov 7-10, 2013

Ranji Trophy, Group A: Mumbai Vs Punjab scorecard at Chandigarh, Nov 7-10, 2013

Teams: Mumbai Vs Punjab

Venue: Played at Sector 16 Stadium, Chandigarh

Toss:Mumbai, who chose to bat

Mumbai 282&271

Punjab 155&214
Mumbai won by 184 runs
Points: Mumbai 6, Punjab 0
Mumbai 1st innings RMB4s6sSR
KR Pawar b Harbhajan Singh 24 118 83 4 0 28.91
AP Tare(w) lbw b S Kaul 11 45 38 1 0 28.94
W Jaffer lbw b Yuvraj Singh 111 325 208 13 1 53.36
AM Nayar c Mandeep Singh b Rajwinder Singh 11 20 17 2 0 64.70
SD Lad b S Kaul 2 10 12 0 0 16.66
SA Yadav c Kohli b Yuvraj Singh 44 123 82 7 0 53.65
HN Shah c Mandeep Singh b Harbhajan Singh 9 27 28 2 0 32.14
Iqbal Abdulla lbw b Harbhajan Singh 15 33 26 2 0 57.69
Z Khan(c) b Rajwinder Singh 33 47 50 3 2 66.00
JJ Khan c S Kaul b Harbhajan Singh 0 2 1 0 0 0.00
VV Dabholkar not out 0 12 5 0 0 0.00
Extras (b 16, lb 4, nb 2) 22
Total (all out; 91.2 overs)282 (3.08 runs per over)
Fall of wickets1-17 (Tare, 9.5 ov), 2-59 (Pawar, 26.1 ov), 3-81 (Nayar, 31.3 ov), 4-85 (Lad, 35.2 ov), 5-187 (Yadav, 65.4 ov), 6-212 (Shah, 72.4 ov), 7-240 (Iqbal Abdulla, 80.1 ov), 8-266 (Jaffer, 87.6 ov), 9-267 (JJ Khan, 88.2 ov), 10-282 (Z Khan, 91.2 ov)
BowlingOMRWEcon
MS Gony 12 6 12 0 1.00
S Kaul 15 5 40 2 2.66 (1nb)
Amitoze Singh 5 0 17 0 3.40
Rajwinder Singh 24.2 5 74 2 3.04 (1nb)
Harbhajan Singh 26 4 90 4 3.46
Yuvraj Singh 9 1 29 2 3.22
Punjab 1st innings RMB4s6sSR
Jiwanjot Singh c †Tare b Dabholkar 23 97 72 3 0 31.94
R Inder Singh c Jaffer b JJ Khan 5 16 6 1 0 83.33
T Kohli b Z Khan 11 31 30 1 0 36.66
Yuvraj Singh lbw b Yadav 33 100 73 5 0 45.20
Mandeep Singh c Lad b Iqbal Abdulla 9 41 33 0 0 27.27
U Kaul(w) c Iqbal Abdulla b Dabholkar 13 64 57 1 0 22.80
Amitoze Singh b Dabholkar 31 78 63 4 0 49.20
Harbhajan Singh(c) c Jaffer b Dabholkar 5 14 9 1 0 55.55
MS Gony b Dabholkar 9 30 22 2 0 40.90
S Kaul c Iqbal Abdulla b Dabholkar 8 12 14 1 0 57.14
Rajwinder Singh not out 0 7 6 0 0 0.00
Extras (b 4, w 2, nb 2) 8
Total (all out; 63.5 overs; 254 mins)155 (2.42 runs per over)
Fall of wickets1-13 (Inder Singh, 3.2 ov), 2-34 (Kohli, 12.1 ov), 3-60 (Jiwanjot Singh, 23.4 ov), 4-85 (Mandeep Singh, 33.3 ov), 5-91 (Yuvraj Singh, 36.1 ov), 6-123 (U Kaul, 51.3 ov), 7-131 (Harbhajan Singh, 55.3 ov), 8-138 (Amitoze Singh, 57.3 ov), 9-150 (S Kaul, 61.2 ov), 10-155 (Gony, 63.5 ov)
BowlingOMRWEcon
Z Khan 11 2 26 1 2.36 (2nb)
JJ Khan 7 0 26 1 3.71 (2w)
Iqbal Abdulla 16 2 46 1 2.87
VV Dabholkar 22.5 8 38 6 1.66
AM Nayar 1 0 4 0 4.00
SA Yadav 6 0 11 1 1.83
Mumbai 2nd innings RMB4s6sSR
KR Pawar c Yuvraj Singh b S Kaul 42 109 67 7 0 62.68
AP Tare(w) c Inder Singh b Rajwinder Singh 28 93 63 2 0 44.44
W Jaffer st †U Kaul b Rajwinder Singh 23 48 35 3 0 65.71
AM Nayar st †U Kaul b Rajwinder Singh 17 38 22 3 0 77.27
SD Lad b Harbhajan Singh 20 62 44 1 0 45.45
SA Yadav c Amitoze Singh b Rajwinder Singh 62 77 61 9 0 101.63
HN Shah b Rajwinder Singh 5 28 21 1 0 23.80
Iqbal Abdulla c Inder Singh b Harbhajan Singh 1 4 6 0 0 16.66
Z Khan(c) c & b Harbhajan Singh 2 13 8 0 0 25.00
JJ Khan not out 44 43 30 3 3 146.66
VV Dabholkar c Jiwanjot Singh b Harbhajan Singh 17 31 32 2 0 53.12
Extras (b 4, lb 4, w 1, nb 1) 10
Total (all out; 64.4 overs; 282 mins)271 (4.19 runs per over)
Fall of wickets1-77 (Tare, 20.1 ov), 2-93 (Pawar, 23.2 ov), 3-118 (Jaffer, 29.6 ov), 4-119 (Nayar, 31.1 ov), 5-199 (Lad, 46.4 ov), 6-207 (Yadav, 51.2 ov), 7-208 (Iqbal Abdulla, 52.5 ov), 8-208 (Shah, 53.1 ov), 9-226 (Z Khan, 56.2 ov), 10-271 (Dabholkar, 64.4 ov)
BowlingOMRWEcon
Rajwinder Singh 23 4 102 5 4.43
S Kaul 9 0 31 1 3.44
Harbhajan Singh 18.4 1 67 4 3.58
Yuvraj Singh 5 0 31 0 6.20
MS Gony 9 1 32 0 3.55 (1nb, 1w)
Punjab 2nd inningsRMB4s6sSR
Jiwanjot Singh c †Tare b Z Khan 31 55 46 4 0 67.39
R Inder Singh b Z Khan 19 68 43 2 0 44.18
T Kohli c †Tare b Dabholkar 26 64 49 3 0 53.06
Yuvraj Singh c Pawar b JJ Khan 40 152 94 3 1 42.55
Mandeep Singh c Pawar b Dabholkar 7 12 10 1 0 70.00
U Kaul(w) lbw b Iqbal Abdulla 22 121 100 3 0 22.00
Amitoze Singh b Iqbal Abdulla 21 50 40 3 0 52.50
Harbhajan Singh(c) c Iqbal Abdulla b Dabholkar 0 8 9 0 0 0.00
MS Gony c & b Dabholkar 0 1 1 0 0 0.00
S Kaul not out 7 15 8 1 0 87.50
Rajwinder Singh c Shah b Iqbal Abdulla 29 13 17 6 0 170.58
Extras (b 5, lb 2, nb 5) 12
Total (all out; 68.3 overs; 289 mins)214 (3.12 runs per over)
Fall of wickets1-48 (Jiwanjot Singh, 14.1 ov), 2-55 (Inder Singh, 16.6 ov), 3-93 (Kohli, 27.4 ov), 4-101 (Mandeep Singh, 31.3 ov), 5-150 (Yuvraj Singh, 52.2 ov), 6-171 (U Kaul, 60.5 ov), 7-178 (Harbhajan Singh, 63.5 ov), 8-178 (Gony, 63.6 ov), 9-178 (Amitoze Singh, 64.2 ov), 10-214 (Rajwinder Singh, 68.3 ov)
BowlingOMRWEcon
JJ Khan 13 1 39 1 3.00 (4nb)
VV Dabholkar 25 3 87 4 3.48
Iqbal Abdulla 8.3 1 37 3 4.35
Z Khan 13 4 27 2 2.07 (1nb)
SA Yadav 9 3 17 0 1.88

Related News